Availability: | |
---|---|
Quantity: | |
MZ23-8 MZ23-10 MZ23-10L MZ23-10A MZ23-10B MZ23-10C MZ23-12 MZ23-12L MZ23-16A MZ23-16 MZ23-16L MZ23-16C MZ23-20 MZ23-20L MZ23-20 MZ23-20 MZ23-24 MZ23-24L MZ23-30 MZ23-30L
Huarui
Screw Bolt Head Edge Cutting Trimming Machine/ Bolt Making Machine
Product description
This equipment is used for cutting head of screws into hexagon shape, or upsetting into hexagon pad screws professional machine, the machine feeding the materials automatically(electrical vibration plate feeding or climb material structure), easy to operate.
Technical parameters
Model | Opposite size of cutting(mm) | Material length (mm) | Capacity (pcs/min) | Motor (kw) | Overall size(mm) |
MZ23-8 | 10-14 | 10-100 | 60 | 3kw | 2500×1000×1300 |
MZ23-10 | 14-17 | 20-100 | 60 | 4kw | 3000×1000×1300 |
MZ23-10L | 14-17 | 20-150 | 60 | 4kw | 3000×1000×1300 |
MZ23-10A | 14-17 | 20-140 | 60 | 4kw | 3000×1000×1300 |
MZ23-10B | 14-17 | 20-250 | 27-30 | 5.5kw | 3200×1000×1300 |
MZ23-10C | 14-19 | 20-155 | 60 | 5.5kw | 3200×1000×1300 |
MZ23-12 | 14-19 | 25-100 | 55 | 5.5kw | 3600×1400×1800 |
MZ23-12L | 14-19 | 25-150 | 55 | 5.5kw | 3600×1400×1800 |
MZ23-16A | 17-24 | 30-100 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-16 | 17-24 | 30-150 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-16L | 17-24 | 30-200 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-16C | 17-24 | 30-250 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-20 | 17-30 | 40-150 | 40 | 11kw | 4000×1400×1800 |
MZ23-20L | 17-30 | 40-200 | 40 | 11kw | 4500×1600×1800 |
MZ23-20 | 17-30 | 40-250 | 40 | 11kw | 4000×1400×1800 |
MZ23-20 | 17-30 | 40-300 | 40 | 11kw | 4500×1600×1800 |
MZ23-24 | 17-36 | 40-150 | 40 | 15kw | 4600×1800×1800 |
MZ23-24L | 17-36 | 40-200 | 40 | 15kw | 4600×1800×1800 |
MZ23-30 | 19-46 | 100-200 | 40 | 18.5kw | 4800×1800×1800 |
MZ23-30L | 19-46 | 100-300 | 40 | 18.5kw | 4800×1800×1800 |
Product display
Bolt pictures
Screw Bolt Head Edge Cutting Trimming Machine/ Bolt Making Machine
Product description
This equipment is used for cutting head of screws into hexagon shape, or upsetting into hexagon pad screws professional machine, the machine feeding the materials automatically(electrical vibration plate feeding or climb material structure), easy to operate.
Technical parameters
Model | Opposite size of cutting(mm) | Material length (mm) | Capacity (pcs/min) | Motor (kw) | Overall size(mm) |
MZ23-8 | 10-14 | 10-100 | 60 | 3kw | 2500×1000×1300 |
MZ23-10 | 14-17 | 20-100 | 60 | 4kw | 3000×1000×1300 |
MZ23-10L | 14-17 | 20-150 | 60 | 4kw | 3000×1000×1300 |
MZ23-10A | 14-17 | 20-140 | 60 | 4kw | 3000×1000×1300 |
MZ23-10B | 14-17 | 20-250 | 27-30 | 5.5kw | 3200×1000×1300 |
MZ23-10C | 14-19 | 20-155 | 60 | 5.5kw | 3200×1000×1300 |
MZ23-12 | 14-19 | 25-100 | 55 | 5.5kw | 3600×1400×1800 |
MZ23-12L | 14-19 | 25-150 | 55 | 5.5kw | 3600×1400×1800 |
MZ23-16A | 17-24 | 30-100 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-16 | 17-24 | 30-150 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-16L | 17-24 | 30-200 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-16C | 17-24 | 30-250 | 45 | 7.5kw | 4000×1400×1800 |
MZ23-20 | 17-30 | 40-150 | 40 | 11kw | 4000×1400×1800 |
MZ23-20L | 17-30 | 40-200 | 40 | 11kw | 4500×1600×1800 |
MZ23-20 | 17-30 | 40-250 | 40 | 11kw | 4000×1400×1800 |
MZ23-20 | 17-30 | 40-300 | 40 | 11kw | 4500×1600×1800 |
MZ23-24 | 17-36 | 40-150 | 40 | 15kw | 4600×1800×1800 |
MZ23-24L | 17-36 | 40-200 | 40 | 15kw | 4600×1800×1800 |
MZ23-30 | 19-46 | 100-200 | 40 | 18.5kw | 4800×1800×1800 |
MZ23-30L | 19-46 | 100-300 | 40 | 18.5kw | 4800×1800×1800 |
Product display
Bolt pictures