Availability: | |
---|---|
Quantity: | |
ZMD3-18 ZMD4-20B ZMD4-20C ZMD5-20B ZMD5-20C ZMD5-30B
Huarui
Blind Rivet Making Machine / Full Tubular Blind Rivet Cap Forming Machine
Product description
The machine belongs to the cold heading machine. The first function is molding and the second is punching products. It is mainly used for forming the head of rivets and screw products
Technical parameters
Model | Max. Screw Dia. (mm) | Max. Screw length (mm) | Main slider stroke (mm) | Motor power (kw) | Speed (pcs/min) | L*W*H (m) | Weight (ton) |
ZMD3-18 | 3 | 18 | 38 | 0.75/0.18 | 80-100 | 1.35*0.73*0.9 | 0.6 |
ZMD4-20B | 4 | 20 | 52 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD4-20C | 4 | 20 | 62 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD5-20B | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-20C | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-30B | 5 | 30 | 92 | 2.2 | 70-100 | 1.95*1.05*1.1 | 1.9 |
Machine display
Rivet pictures
Blind Rivet Making Machine / Full Tubular Blind Rivet Cap Forming Machine
Product description
The machine belongs to the cold heading machine. The first function is molding and the second is punching products. It is mainly used for forming the head of rivets and screw products
Technical parameters
Model | Max. Screw Dia. (mm) | Max. Screw length (mm) | Main slider stroke (mm) | Motor power (kw) | Speed (pcs/min) | L*W*H (m) | Weight (ton) |
ZMD3-18 | 3 | 18 | 38 | 0.75/0.18 | 80-100 | 1.35*0.73*0.9 | 0.6 |
ZMD4-20B | 4 | 20 | 52 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD4-20C | 4 | 20 | 62 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD5-20B | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-20C | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-30B | 5 | 30 | 92 | 2.2 | 70-100 | 1.95*1.05*1.1 | 1.9 |
Machine display
Rivet pictures