Availability: | |
---|---|
Quantity: | |
DG9-250 DG8-250 DG6-180 DG5-200 DG5-180 DG2-75 DQJ4 DQJ6
Huarui
Self Tapping Screw with Rings/Eye Bolts Hook Bolts Making Machine
Product description
The machine is suitable for iron wire, steel wire, stainless steel wire and non-ferrous metal wire (round, square, flat wire). Making (bending) square, round, hexagonal, oval irregular shapes and various flat buckles (bending buckle, S Buckle, curtain buckle, carabiner buckle, D-shaped buckle), various kinds of hooks, etc ..
The automatic buckle/hook making machine is easy to debug and operate. The thread buckle is smooth without scratches. Machine parts are being heat treated, hardened and refined, and the quality is stable and reliable.
Main Technical parameters
Model | Max. Screw Diameter | Max. Screw Length | Main Motor | Productivity (pcs/min) | Weight (Ton) | Overall size L*W*H (M) |
DG9-250 | 9 | 250 | 4 | 60 | 2 | 3.3*0.6*2.2 |
DG8-250 | 8 | 250 | 3 | 60 | 1.8 | 1.8*0.7*1.9 |
DG6-180 | 6 | 180 | 2.2 | 60 | 0.8 | 1.4*0.65*1.45 |
DG5-200 | 4.5 | 200 | 1.5 | 60 | 0.9 | 1.55*0.97*1.62 |
DG5-180 | 4.5 | 180 | 1.5 | 60 | 0.6 | 1.4*0.65*1.45 |
DG2-75 | 2 | 75 | 1.1 | 80 | 0.2 | 0.73*0.4*1 |
DQJ4 | 4 | 600 | 1.5 | 15-45 | 0.3 | 1.6*0.7*1.3 |
DQJ6 | 6 | 1000 | 2.2 | 15-45 | 0.5 | 1.8*0.8*1.4 |
Machine display
Self Tapping Screw with Rings/Eye Bolts Hook Bolts Making Machine
Product description
The machine is suitable for iron wire, steel wire, stainless steel wire and non-ferrous metal wire (round, square, flat wire). Making (bending) square, round, hexagonal, oval irregular shapes and various flat buckles (bending buckle, S Buckle, curtain buckle, carabiner buckle, D-shaped buckle), various kinds of hooks, etc ..
The automatic buckle/hook making machine is easy to debug and operate. The thread buckle is smooth without scratches. Machine parts are being heat treated, hardened and refined, and the quality is stable and reliable.
Main Technical parameters
Model | Max. Screw Diameter | Max. Screw Length | Main Motor | Productivity (pcs/min) | Weight (Ton) | Overall size L*W*H (M) |
DG9-250 | 9 | 250 | 4 | 60 | 2 | 3.3*0.6*2.2 |
DG8-250 | 8 | 250 | 3 | 60 | 1.8 | 1.8*0.7*1.9 |
DG6-180 | 6 | 180 | 2.2 | 60 | 0.8 | 1.4*0.65*1.45 |
DG5-200 | 4.5 | 200 | 1.5 | 60 | 0.9 | 1.55*0.97*1.62 |
DG5-180 | 4.5 | 180 | 1.5 | 60 | 0.6 | 1.4*0.65*1.45 |
DG2-75 | 2 | 75 | 1.1 | 80 | 0.2 | 0.73*0.4*1 |
DQJ4 | 4 | 600 | 1.5 | 15-45 | 0.3 | 1.6*0.7*1.3 |
DQJ6 | 6 | 1000 | 2.2 | 15-45 | 0.5 | 1.8*0.8*1.4 |
Machine display