Availability: | |
---|---|
Quantity: | |
rivet making machine
Huarui
Aluminum Rivet Nail Making Machine With Good Quality
Process flow of making rivets
Step1: rivet heading machine
Model | Max. Screw Dia. (mm) | Max. Screw length (mm) | Main slider stroke (mm) | Motor power (kw) | Speed (pcs/min) | L*W*H (m) | Weight (ton) |
ZMD3-18 | 3 | 18 | 38 | 0.75/0.18 | 80-100 | 1.35*0.73*0.9 | 0.6 |
ZMD4-20B | 4 | 20 | 52 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD4-20C | 4 | 20 | 62 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD5-20B | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-20C | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-30B | 5 | 30 | 92 | 2.2 | 70-100 | 1.95*1.05*1.1 | 1.9 |
Step2: nail making machine
Model | Max. Nail Dia. (mm) | Max. Nail length (mm) | Nail making speed (pcs/min) | Motor power (kw) | Weight (ton) | L*W*H (m) |
M711 | 1.8 | 25 | 420 | 1.1 | 0.45 | 1.2*0.8*0.92 |
M712 | 2.8 | 50 | 320 | 2.2 | 0.6 | 1.7*1.05*1.1 |
M713 | 3.4 | 70 | 280 | 3 | 1.1 | 1.75*1.3*1.25 |
M714 | 4.5 | 100 | 280 | 4 | 1.85 | 2*1.7*1.5 |
M715 | 5 | 125 | 220 | 5.5 | 2.3 | 2.3*1.45*1.25 |
M716 | 6 | 150 | 200 | 11 | 4.6 | 3.25*1.95*1.75 |
Step 3: rivet nail assembly machine
Product name | HGS-1 rivet nail assembly machine |
Max. Screw diameter | 5mm |
Capacity | 250pcs/min |
Power | 1.1kw |
Weight | 500kgs |
L*W*H | 1.2*0.63*1.46m |
Rivet pictures
Aluminum Rivet Nail Making Machine With Good Quality
Process flow of making rivets
Step1: rivet heading machine
Model | Max. Screw Dia. (mm) | Max. Screw length (mm) | Main slider stroke (mm) | Motor power (kw) | Speed (pcs/min) | L*W*H (m) | Weight (ton) |
ZMD3-18 | 3 | 18 | 38 | 0.75/0.18 | 80-100 | 1.35*0.73*0.9 | 0.6 |
ZMD4-20B | 4 | 20 | 52 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD4-20C | 4 | 20 | 62 | 1.5/0.18 | 70-100 | 1.65*0.9*1.05 | 1 |
ZMD5-20B | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-20C | 5 | 20 | 92 | 2.2/0.18 | 70-100 | 1.95*1.05*1.1 | 1.9 |
ZMD5-30B | 5 | 30 | 92 | 2.2 | 70-100 | 1.95*1.05*1.1 | 1.9 |
Step2: nail making machine
Model | Max. Nail Dia. (mm) | Max. Nail length (mm) | Nail making speed (pcs/min) | Motor power (kw) | Weight (ton) | L*W*H (m) |
M711 | 1.8 | 25 | 420 | 1.1 | 0.45 | 1.2*0.8*0.92 |
M712 | 2.8 | 50 | 320 | 2.2 | 0.6 | 1.7*1.05*1.1 |
M713 | 3.4 | 70 | 280 | 3 | 1.1 | 1.75*1.3*1.25 |
M714 | 4.5 | 100 | 280 | 4 | 1.85 | 2*1.7*1.5 |
M715 | 5 | 125 | 220 | 5.5 | 2.3 | 2.3*1.45*1.25 |
M716 | 6 | 150 | 200 | 11 | 4.6 | 3.25*1.95*1.75 |
Step 3: rivet nail assembly machine
Product name | HGS-1 rivet nail assembly machine |
Max. Screw diameter | 5mm |
Capacity | 250pcs/min |
Power | 1.1kw |
Weight | 500kgs |
L*W*H | 1.2*0.63*1.46m |
Rivet pictures