Availability: | |
---|---|
Quantity: | |
HR23-25T
Huarui
Main Technical Parameters of Each Model:
Machine Model | HR23-25T | HR23-40T | HR23-63T | |
Nominal pressure | 250KN | 400KN | 630KN | |
Slider stroke | 70mm | 100mm | 100mm | |
Number of slider strokes | 70times/min | 70times/min | 50times/min | |
Maximum closed height | 290mm | 350mm | 380mm | |
Closed height adjustment | 40mm | 60mm | 60mm | |
Distance between slider center and fuselage | 200mm | 250mm | 280mm | |
Table size | 530x330mm | 640x420mm | 700x450mm | |
Blanking hole diameter of table | 130mm | 160mm | 190mm | |
Slider bottom surface size | 200x170mm | 250x190mm | 310x220mm | |
Handle hole size (DxH) | 40x60mm | 50x100mm | 50x100mm | |
Distance between fuselage columns | 230mm | 320mm | 350mm | |
Backing plate thickness | 45mm | 70mm | 80mm | |
Maximum tilt Angle | 20° | 20° | 20° | |
Engine | Power | 2.2KW | 3KW | 4KW |
Rotating speed | 1430r/min | 1420r/min | 1440r/min | |
Model | Y100L 1-4 | Y100L 1-4 | Y100L 1-4 | |
Overall size | 1.0x0.83x1.95m | 1.4x1.1x2.3m | 1.5x1.2x2.4m | |
Weight | 1.1T | 2.15T | 2.8T |
Machine Details:
Finished Washer:
Main Technical Parameters of Each Model:
Machine Model | HR23-25T | HR23-40T | HR23-63T | |
Nominal pressure | 250KN | 400KN | 630KN | |
Slider stroke | 70mm | 100mm | 100mm | |
Number of slider strokes | 70times/min | 70times/min | 50times/min | |
Maximum closed height | 290mm | 350mm | 380mm | |
Closed height adjustment | 40mm | 60mm | 60mm | |
Distance between slider center and fuselage | 200mm | 250mm | 280mm | |
Table size | 530x330mm | 640x420mm | 700x450mm | |
Blanking hole diameter of table | 130mm | 160mm | 190mm | |
Slider bottom surface size | 200x170mm | 250x190mm | 310x220mm | |
Handle hole size (DxH) | 40x60mm | 50x100mm | 50x100mm | |
Distance between fuselage columns | 230mm | 320mm | 350mm | |
Backing plate thickness | 45mm | 70mm | 80mm | |
Maximum tilt Angle | 20° | 20° | 20° | |
Engine | Power | 2.2KW | 3KW | 4KW |
Rotating speed | 1430r/min | 1420r/min | 1440r/min | |
Model | Y100L 1-4 | Y100L 1-4 | Y100L 1-4 | |
Overall size | 1.0x0.83x1.95m | 1.4x1.1x2.3m | 1.5x1.2x2.4m | |
Weight | 1.1T | 2.15T | 2.8T |
Machine Details:
Finished Washer: