Availability: | |
---|---|
Quantity: | |
ZMB10-140C ZMB10-80C/B ZMB8-140C/B ZMB8-100C/B ZMB6-140C/B ZMB6-100C/B ZMB5-80C/B ZMB5-60C/B ZMB4-40D ZMB4-40C/B ZMB4-28C/B ZMB3-28B ZMB3-28A ZMB3-18B ZMB3-18A
Huarui
Automatic Hollow Rivet Machine Manufacturer / Blind Rivet Machine
Product description
This hollow rivet machine is to make hollow head of rivet. It is a part of making rivets.
Technical parameters
Model | The largest Length (mm) | Max screw diameter (mm) | The main slide stroke (mm) | Main motor (kw、pole) | Oil pump (kw) | Capacity (pcs/min) | Weight (Ton) | L*W*H (m) |
ZMB10-140C | 140 | Φ12 | 256 | 7.5/8 | 0.75 | 35-45 | 8.3 | 4.8*1.9*1.9 |
ZMB10-80C/B | 80 | Φ12 | 150 | 7.5/6 | 0.75 | 50-70 | 6.6 | 4.4*1.9*1.9 |
ZMB8-140C/B | 140 | Φ10 | 256 | 5.5/8 | 0.37 | 35-45 | 6.5 | 3.8*1.6*1.7 |
ZMB8-100C/B | 100 | Φ10 | 170 | 5.5/6 | 0.37 | 50-70 | 4.5 | 3.8*1.5*1.5 |
ZMB6-140C/B | 140 | Φ8 | 208 | 4/8 | 0.37 | 40-55 | 3.7 | 3.5*1.5*1.4 |
ZMB6-100C/B | 100 | Φ8 | 130 | 4/6 | 0.37 | 60-90 | 3 | 2.6*1.35*1.4 |
ZMB5-80C/B | 80 | Φ6 | 110 | 2.2/6 | 0.37 | 70-110 | 2 | 2.1*1.1*1.1 |
ZMB5-60C/B | 60 | Φ6 | 92 | 2.2/6 | 0.37 | 70-110 | 1.9 | 2*1.1*1.1 |
ZMB4-40D | 40 | Φ4.5 | 70 | 1.5/6 | 0.37 | 70-110 | 1.3 | 1.8*1*1.2 |
ZMB4-40C/B | 40 | Φ4 | 62 | 1.1/6 | 0.37 | 70-110 | 1 | 1.7*0.95*0.9 |
ZMB4-28C/B | 28 | Φ4 | 52 | 1.1/6 | 0.37 | 70-110 | 1 | 1.7*0.95*0.9 |
ZMB3-28B | 28 | Φ3 | 50 | 0.75/6 | 0.37 | 70-110 | 0.78 | 1.4*0.75*0.9 |
ZMB3-28A | 28 | Φ3 | 50 | 0.75/6 | 0.37 | 70-110 | 0.75 | 1.4*0.75*0.9 |
ZMB3-18B | 18 | Φ3 | 38 | 0.75/6 | 0.37 | 70-110 | 0.75 | 1.4*0.75*0.9 |
ZMB3-18A | 18 | Φ3 | 38 | 0.75/6 | 0.37 | 70-110 | 0.75 | 1.4*0.75*0.9 |
Machine display
End products
Automatic Hollow Rivet Machine Manufacturer / Blind Rivet Machine
Product description
This hollow rivet machine is to make hollow head of rivet. It is a part of making rivets.
Technical parameters
Model | The largest Length (mm) | Max screw diameter (mm) | The main slide stroke (mm) | Main motor (kw、pole) | Oil pump (kw) | Capacity (pcs/min) | Weight (Ton) | L*W*H (m) |
ZMB10-140C | 140 | Φ12 | 256 | 7.5/8 | 0.75 | 35-45 | 8.3 | 4.8*1.9*1.9 |
ZMB10-80C/B | 80 | Φ12 | 150 | 7.5/6 | 0.75 | 50-70 | 6.6 | 4.4*1.9*1.9 |
ZMB8-140C/B | 140 | Φ10 | 256 | 5.5/8 | 0.37 | 35-45 | 6.5 | 3.8*1.6*1.7 |
ZMB8-100C/B | 100 | Φ10 | 170 | 5.5/6 | 0.37 | 50-70 | 4.5 | 3.8*1.5*1.5 |
ZMB6-140C/B | 140 | Φ8 | 208 | 4/8 | 0.37 | 40-55 | 3.7 | 3.5*1.5*1.4 |
ZMB6-100C/B | 100 | Φ8 | 130 | 4/6 | 0.37 | 60-90 | 3 | 2.6*1.35*1.4 |
ZMB5-80C/B | 80 | Φ6 | 110 | 2.2/6 | 0.37 | 70-110 | 2 | 2.1*1.1*1.1 |
ZMB5-60C/B | 60 | Φ6 | 92 | 2.2/6 | 0.37 | 70-110 | 1.9 | 2*1.1*1.1 |
ZMB4-40D | 40 | Φ4.5 | 70 | 1.5/6 | 0.37 | 70-110 | 1.3 | 1.8*1*1.2 |
ZMB4-40C/B | 40 | Φ4 | 62 | 1.1/6 | 0.37 | 70-110 | 1 | 1.7*0.95*0.9 |
ZMB4-28C/B | 28 | Φ4 | 52 | 1.1/6 | 0.37 | 70-110 | 1 | 1.7*0.95*0.9 |
ZMB3-28B | 28 | Φ3 | 50 | 0.75/6 | 0.37 | 70-110 | 0.78 | 1.4*0.75*0.9 |
ZMB3-28A | 28 | Φ3 | 50 | 0.75/6 | 0.37 | 70-110 | 0.75 | 1.4*0.75*0.9 |
ZMB3-18B | 18 | Φ3 | 38 | 0.75/6 | 0.37 | 70-110 | 0.75 | 1.4*0.75*0.9 |
ZMB3-18A | 18 | Φ3 | 38 | 0.75/6 | 0.37 | 70-110 | 0.75 | 1.4*0.75*0.9 |
Machine display
End products