Availability: | |
---|---|
Quantity: | |
XKP450
Huarui
XKP450 Complete Tire Recycling Plant / Tire Crusher Rubber Machine
Step 1:Pre-equipment for making rubber blocks
Tire ring cutting machine
QQJ-40 Tire Circle Cutter | |
Name | Technical parameter |
Motor power | 4 KW+0.75KW |
Capacity | 40pcs/h |
Work range | ∮650-1250 mm |
L*W*H | 1.8m*1.3m*1.6m |
Weight | 650 kg |
Tire strip cutting machine
QTJ-390 Tire Strip Cutter | |
Name | Technical parameter |
Motor power | 5.5 KW |
Capacity | 1000kg/h |
Motor speed | 45r/min |
L*W*H | 1.3m*0.8m*1.65m |
Weight | 850 kg |
Specification of cutting strip | 3-8cm wide strip |
Tire block cutting machine
QKJ-358 Tire Slice Cutter | ||
Technical parameter | Common tire slice cutter | Updated tire slice cutter |
Motor power | 5.5 KW | 18.5KW |
Capacity | 800kg/h | 1300 kg/h |
Specification of cutting slice | 3*5*8cm | 3*5*8cm |
L*W*H | 1.0*0.8*1.4m | 1.3*1.1*1.5m |
Weight | 800 kg | 1200kg |
Steel wire separator
SWS-100 Steel wire separator | |
Name | Technical parameter |
Motor power | 11 KW |
Capacity | 100pcs/h |
L*W*H | 1.2*1.4*1.4m |
Weight | 1300 kg |
Function: Used to separate the steel wire of tire circle. |
Step 2: Tire crusher set
Model No. | XKP-450 |
Diameter of front roll | 450 mm (groove) |
Diameter of back roll | 450 mm (groove) |
Drum working length | 760mm |
Front roll liner speed | 38.0 m/min |
Roll ratio | 1:2.5 |
Max roller spacing | 10 mm |
Motor power | 75KW /90KW |
Weight | 11T |
L*W*H | 4.6*2.0*1.65m |
End products
Shipment photos
Our certificate
XKP450 Complete Tire Recycling Plant / Tire Crusher Rubber Machine
Step 1:Pre-equipment for making rubber blocks
Tire ring cutting machine
QQJ-40 Tire Circle Cutter | |
Name | Technical parameter |
Motor power | 4 KW+0.75KW |
Capacity | 40pcs/h |
Work range | ∮650-1250 mm |
L*W*H | 1.8m*1.3m*1.6m |
Weight | 650 kg |
Tire strip cutting machine
QTJ-390 Tire Strip Cutter | |
Name | Technical parameter |
Motor power | 5.5 KW |
Capacity | 1000kg/h |
Motor speed | 45r/min |
L*W*H | 1.3m*0.8m*1.65m |
Weight | 850 kg |
Specification of cutting strip | 3-8cm wide strip |
Tire block cutting machine
QKJ-358 Tire Slice Cutter | ||
Technical parameter | Common tire slice cutter | Updated tire slice cutter |
Motor power | 5.5 KW | 18.5KW |
Capacity | 800kg/h | 1300 kg/h |
Specification of cutting slice | 3*5*8cm | 3*5*8cm |
L*W*H | 1.0*0.8*1.4m | 1.3*1.1*1.5m |
Weight | 800 kg | 1200kg |
Steel wire separator
SWS-100 Steel wire separator | |
Name | Technical parameter |
Motor power | 11 KW |
Capacity | 100pcs/h |
L*W*H | 1.2*1.4*1.4m |
Weight | 1300 kg |
Function: Used to separate the steel wire of tire circle. |
Step 2: Tire crusher set
Model No. | XKP-450 |
Diameter of front roll | 450 mm (groove) |
Diameter of back roll | 450 mm (groove) |
Drum working length | 760mm |
Front roll liner speed | 38.0 m/min |
Roll ratio | 1:2.5 |
Max roller spacing | 10 mm |
Motor power | 75KW /90KW |
Weight | 11T |
L*W*H | 4.6*2.0*1.65m |
End products
Shipment photos
Our certificate