Availability: | |
---|---|
Quantity: | |
XKP350/400/450/560/560L
Huarui
Waste/ Used Tire Recycling Machine Prices/ Tire Recycling Line for Rubber Powder
Step 1:Pre-equipment for making rubber blocks
Tire ring cutting machine
QQJ-40 Tire Circle Cutter | |
Name | Technical parameter |
Motor power | 4 KW+0.75KW |
Capacity | 40pcs/h |
Work range | ∮650-1250 mm |
L*W*H | 1.8m*1.3m*1.6m |
Weight | 650 kg |
Tire strip cutting machine
QTJ-390 Tire Strip Cutter | |
Name | Technical parameter |
Motor power | 5.5 KW |
Capacity | 1000kg/h |
Motor speed | 45r/min |
L*W*H | 1.3m*0.8m*1.65m |
Weight | 850 kg |
Specification of cutting strip | 3-8cm wide strip |
Tire block cutting machine
QKJ-358 Tire Slice Cutter | ||
Technical parameter | Common tire slice cutter | Updated tire slice cutter |
Motor power | 5.5 KW | 18.5KW |
Capacity | 800kg/h | 1300 kg/h |
Specification of cutting slice | 3*5*8cm | 3*5*8cm |
L*W*H | 1.0*0.8*1.4m | 1.3*1.1*1.5m |
Weight | 800 kg | 1200kg |
Steel wire separator
SWS-100 Steel wire separator | |
Name | Technical parameter |
Motor power | 11 KW |
Capacity | 100pcs/h |
L*W*H | 1.2*1.4*1.4m |
Weight | 1300 kg |
Function: Used to separate the steel wire of tire circle. |
Step 2: Tire crusher set
Model No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-560L |
Diameter of front roll | 300 mm (groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
Diameter of back roll | 300 mm (groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum working length | 500mm | 600mm | 760mm | 800mm | 1000mm |
Front roll liner speed | 26.2m/min | 34.5 m/min | 38.0 m/min | 40.6m/min | 44m/min |
Roll ratio | 1:2.5 | 1:2.5 | 1:2.5 | 1:2.5 | 1:2.5 |
Max roller spacing | 10mm | 10 mm | 10 mm | 10 mm | 10mm |
Motor power | 30KW/37KW | 45KW/55KW | 75KW /90KW | 90KW/110KW | 132KW/160KW |
Weight | 6T | 8.5 T | 11T | 17.5T | 21T |
L*W*H | 3.5*1.6*1.5m | 4.3*1.8*1.6m | 4.6*2.0*1.65m | 5.3*2.0*1.7m | 5.6*2.0*1.7m |
Tips: Both rollers are grooved which can improve the output. Roller material is Alloy 5Cr6MnMo. There are 8 pieces bearing inside the machine , all rolling bearing. |
Highlight advantages
Our certificate
Waste/ Used Tire Recycling Machine Prices/ Tire Recycling Line for Rubber Powder
Step 1:Pre-equipment for making rubber blocks
Tire ring cutting machine
QQJ-40 Tire Circle Cutter | |
Name | Technical parameter |
Motor power | 4 KW+0.75KW |
Capacity | 40pcs/h |
Work range | ∮650-1250 mm |
L*W*H | 1.8m*1.3m*1.6m |
Weight | 650 kg |
Tire strip cutting machine
QTJ-390 Tire Strip Cutter | |
Name | Technical parameter |
Motor power | 5.5 KW |
Capacity | 1000kg/h |
Motor speed | 45r/min |
L*W*H | 1.3m*0.8m*1.65m |
Weight | 850 kg |
Specification of cutting strip | 3-8cm wide strip |
Tire block cutting machine
QKJ-358 Tire Slice Cutter | ||
Technical parameter | Common tire slice cutter | Updated tire slice cutter |
Motor power | 5.5 KW | 18.5KW |
Capacity | 800kg/h | 1300 kg/h |
Specification of cutting slice | 3*5*8cm | 3*5*8cm |
L*W*H | 1.0*0.8*1.4m | 1.3*1.1*1.5m |
Weight | 800 kg | 1200kg |
Steel wire separator
SWS-100 Steel wire separator | |
Name | Technical parameter |
Motor power | 11 KW |
Capacity | 100pcs/h |
L*W*H | 1.2*1.4*1.4m |
Weight | 1300 kg |
Function: Used to separate the steel wire of tire circle. |
Step 2: Tire crusher set
Model No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-560L |
Diameter of front roll | 300 mm (groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
Diameter of back roll | 300 mm (groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum working length | 500mm | 600mm | 760mm | 800mm | 1000mm |
Front roll liner speed | 26.2m/min | 34.5 m/min | 38.0 m/min | 40.6m/min | 44m/min |
Roll ratio | 1:2.5 | 1:2.5 | 1:2.5 | 1:2.5 | 1:2.5 |
Max roller spacing | 10mm | 10 mm | 10 mm | 10 mm | 10mm |
Motor power | 30KW/37KW | 45KW/55KW | 75KW /90KW | 90KW/110KW | 132KW/160KW |
Weight | 6T | 8.5 T | 11T | 17.5T | 21T |
L*W*H | 3.5*1.6*1.5m | 4.3*1.8*1.6m | 4.6*2.0*1.65m | 5.3*2.0*1.7m | 5.6*2.0*1.7m |
Tips: Both rollers are grooved which can improve the output. Roller material is Alloy 5Cr6MnMo. There are 8 pieces bearing inside the machine , all rolling bearing. |
Highlight advantages
Our certificate