| Availability: | |
|---|---|
| Quantity: | |
Huarui



Main Technical Parameters :
| Main technical specifications | ||
| Product quantity | 230X140X115mm | 4pcs/mold |
| Power | 15KW | |
| Cycle | 10s | |
| Weight | 1500KG | |
| Shift capacity | 11000pcs / 8 hours | |
| Host overall size | 2160X1500X2100mm | |
| Rated pressure | 16MP | |
| Block Type | Block Size | Quantity / Mold | Qty. / Hour | pcs per 8 hour |
| Brick | 200X100X60mm | 4pcs | 1400pcs | 112000 pcs |
Applications:


Shipment Picrures:





Main Technical Parameters :
| Main technical specifications | ||
| Product quantity | 230X140X115mm | 4pcs/mold |
| Power | 15KW | |
| Cycle | 10s | |
| Weight | 1500KG | |
| Shift capacity | 11000pcs / 8 hours | |
| Host overall size | 2160X1500X2100mm | |
| Rated pressure | 16MP | |
| Block Type | Block Size | Quantity / Mold | Qty. / Hour | pcs per 8 hour |
| Brick | 200X100X60mm | 4pcs | 1400pcs | 112000 pcs |
Applications:


Shipment Picrures:

